2009-2010 Financial Statement
| Opening Balance - May 2009 | $3,445.82 | ||
| Disbursements: | |||
| Vendor | Amount | ||
| Pyrotecnico Deposit | $(3,525) | ||
| Post Card Printing & Postage | $(940.38) | ||
| Paypal Fee | $(249.87) | ||
| Bank Charges | $(43.5) | ||
| Pyrotecnico Balance | $(19,975.00) | ||
| Barge Handling | $(600) | ||
| Web Design | $(1,900) | ||
| 2010 Deposit | $(3,525) | ||
| Total Disbursements | $(30,758.75) | ||
| Deposit | $ 31,522.45 | ||
| Ending Balance | $ 4,209.52 |

