2016 Donors
Donors with an
donated more than the suggested amount
First Name | Last Name / Family Name | |
George | Lake | |
The | Runge Family | |
Jim & Jennifer | Johnson | |
Laurie | Miller Eland |  |
Jan & Robert | Goocher | |
Lynn & Jan | Saperstein |  |
Glenn & Judy | Taylor | |
David | Kesterton |  |
Lori & Tom | Scott |  |
Sam & Betty | King |  |
Allen & Ollie | Compton |  |
Bonnie & Chip | Clifton |  |
John & Teresa | McLean |  |
Jeff & Vickie | Sprinkle | |
Rex & Vicky | Veal |  |
Bill & Jill | Dahlberg |  |
Jonathan & Clare | Kent |  |
Tim & Van | LeBlanc |  |
Donna & Chip | Davidson |  |
Gordon & Julee | Schoenfeld |  |
Peter & Laurel | Canfield & Lucey | |
Phil | Sadler |  |
John & Denise | Jerger |  |
Bruce & Susan | Keenan |  |
Geoffrey & Betty | Coulborn |  |
Lisa & Joe | Bankoff | |
Scott & Hope | Blackstock |  |
Anthony | Begando | |
Sana & Don | Thomas | |
Greg & Tammy | Shumate |  |
Leonard & Carla | Wood |  |
Brad | Watkins |  |
Joe & Libby | Wilbanks |  |
Robert & Lucille | Albee | |
Mark & Caren | Allen |  |
Dorothy & Jim | Newland |  |
Marie & Ken | Klaer |  |
Gary & Brenda | Sirmons | |
Sandy & Les | Leary |  |
Rick & Lori | Smith |  |
Tim & Leigh | Walsh |  |
Jim & Susan | Shepherd |  |
Tom & Donna | Fox | |
The | Pritchard & Patton Families | |
Mike & Minna | Elliott | |
Frank | Bachelder |  |
Bob / Josh & Julie / Nell & Mark | Watt & Hanson |  |
David & Vi | Vaughan | |
The | Lunsford & Stanton Families | |
John & Mary Helen | McGruder |  |
David & Margie | Burroughs | |
Tavie & Rick | Allan | |
Ian & Michele | Lloyd-Jones |  |
Catherine & Al | Faulk | |
Doug & Bonnie | Lawton |  |
Gene & Jan | Burleson |  |
Ralph & Merryl | Rindik |  |
Tommy & Sheilah | Davis | |
Bob & Lynn | Cowhig | |
Evelyn | Heald |  |
Diane | Wilbanks | |
Buddy | Satterfield | |
Lisa & Buddy | Avery |  |
Billy Marie Allie | Morse | |
Bart & Michele | Lester | |
Randy & Nancy | Wortmann |  |
Derek & Kendall | Porter | |
Bob & Beryle | Slayden |  |
Gordon & Laurie | Buchmiller |  |
Shay & Stacy | Womack |  |
Vincent & Paige | Merkle | |
Sharon & Laurence | Bleiler |  |
Rick & Stacey | Rubin | |
Larry & Lynn | Stevens | |
Sandy & Dale | Stice |  |
Elizabeth & Geoffrey | Gill |  |
David & Melinda | Dabbiere |  |
Ross & Dee | George |  |
Larry & Lynn | Crutchfield |  |
Betsy & Marty | Bergstrom | |
Randy & Susan | Hardy |  |
Chris | Ferraro |  |
Keith & Kathy | Hicks |  |
Steve & Debbie | Spade |  |
Marc | Wright |  |
Lisa | Amos |  |
Bob & Louise | Magill |  |
Nancy & Adam | Berger | |
Dee & Jim | Pope |  |
Sylvia | Johnson | |
Brantley & Kelli | Porter |  |
Nancy & Doug | Bryant | |
Laurie & Kent | Wessinger | |
John & Renee | Welborn | |
Harriett | Higginbotham | |
Vic & Margaret | Avarello |  |
Rich & Donna | Crutchfield | |
Chip & Linda | Goen | |
Mark & Elsa | Wade |  |
Phyllis | Madren | |
Doug & Aimee | Foley |  |
Susan & Scott | Hawkins |  |
Lilly & Jake | Reid |  |
John & Camie | Fetz | |
Suzanne & Randy | Phillips |  |
Richard & Paige | Rice |  |
Cheryl | Yancey | |
Alison & Steve | Winter | |
Lee & Katie | Penland |  |
The | Beers Family | |
Kate | Withers |  |
The | Hardy Party | |
Nora / Mallary | Mceill / Perry | |
George | Petters |  |
Charles & Lee | Hardy | |
Jana & Gray | Lindsey | |
Richard & Malinda | Steed | |
Gus | Arrendale |  |
Kay | Maples | |
Bob & Lee | Haubein | |
The | Godfrey Family | |
Mary | Scogin | |
Pat | Epps | |
Charles & Helen | Boyd | |
Bob & Patricia | Sheehan |  |
Laine | Parrott | |
The | Wilbanks Family |  |
T. M. | Barry |  |
Shep & Polley | Lawrence |  |
Edith & Rex | Hawkins |  |
Dirk & Barbara | Robertson | |
Jordan & Patti | Clark | |
Emily & Aaron | Gilcreast | |
Steve & Robin | Williams |  |
James & Denise | Suddes | |
Terry & Margaret | Stent |  |
Bill & Lori | Vester | |
Thomas | Gilmer |  |
Ann | Speer |  |
The Don | Johnston Family | |
Steve & Elaine | Franklin | |
Beverly & Lawrence | George |  |
Bill & Margo Rick & Laurie Walt & Janet | Boden |  |
Steve & Diana | Pusey |  |
Jeremy & Carlene | Kilpatrick | |
Pete & Mary | Coffman |  |
Michael & Jane | Walsh |  |
Herb & Gail | Entrekin |  |
Charlie & Mildred | Logan | |
Bruce & Debbie | Russell |  |
Suzanne | Stockton | |
Lynn | Cochran |  |
Candler & Susan | Ginn |  |
Randall & Tena | Redding |  |
Eston & Peggy | Melton | |
Bruce & Frances | Bradburn |  |
David & Elizabeth | Rone | |
Craig & Mary Anne | Barrs | |
The Kathryn | McKenzie Family | |
Andrea & Thomas | Madison |  |
Bob | Persky | |
J. L. & Dawn | Brooks |  |
Marianne | DeHaan | |
Bill & Andrea | Archer | |
Allan & LaVerne | Barber | |
William | Graham Jr. | |
Evan & Nancy | Lindsay |  |
David & Jayne | Stockton | |
Mark & Lisa | Balloun | |
Kevin & Diane | Hishta |  |
Jennifer & Jerry | Kyle |  |
Bruce & Andrea | Rado | |
Steve & Jackie | Nix |  |
Bob & Becky | Hunter |  |
Bill | Parker |  |
Nick & Terry | Saban |  |
Olen & Lucy | Harris |  |
Bill & Nancy | Stanton |  |
Thomas & Alice | Stampiglia |  |
Carolyn | Allen | |
Jon & Deanna | Hansen |  |
Chris & Nona | Withers | |
Russell | Ivie | |
Charlie & Barbara | Brundage |  |
Jack & Cheryl | Stafford |  |
Mark & Allyson | Watson |  |
C. W. & Kitty | Marlow | |
Sam & Colleen | unn | |
Gene & Sylvia | Hodges | |
Hugh & Beverly | Stith |  |
Harry & Sandra | Mills |  |
Jon & Sharon | McMillan |  |
Lisa & Joe | Wargo | |
Beth & Tom | Hawk | |
Barbara | Sparkes | |
Kent & Elaine | Gustafson | |
Rod & Lynn | Hickox |  |
Mary & Grandson Jack | Fike |  |
Dale & Barbara | Ray | |
Holly & Mark | Murphy | |
Bill & Jean | Fike/Chin |  |
Risa & Kelt | Kaplan/Kindick |  |
Larry & Sally | Anderson | |
Bruce & Deborah | Ashendorf | |
Mike & Mary | Balsamides | |
Susan & Jon | Barry | |
Tommy & Beth Ann | Boland | |
Tommy & Kayc | Bond |  |
Dan & Florrie | Bowles | |
Gordon & Donna | Brady | |
Armin & Liz | Brecher | |
Michael & Gerri | Brooks | |
Dick & Nancy | Burrell | |
Fred & Christine | Cerrone | |
Glenn & Lynn | Cohen/Patillo | |
Marc & Eleanor | Croggon | |
Michael & Jenifer | Dobbs | |
Jane | Dunbar & Family |  |
Craig & Martha | Dunlevie | |
The | Fincher & Montgomery & Welling Families |  |
Robie | Fisch |  |
Waverly & Ann | Graham | |
Pat | Hardie |  |
Spurgeon & Judy | Hays |  |
The | Hodges Family | |
David & Lynne | Homrich | |
Thomas & Patricia | Hotard | |
Margaret & Gene | Howard |  |
Bruce & Bobby | Jagor | |
Larry | Jamison | |
John & Susan | Kennedy |  |
George & Rebekah | Krivsky |  |
Jerry & Patty | Malec | |
J. P. & Latrell | Miles | |
Sonny & Christy | Morris | |
Rachel & Mike | Hammer |  |
Frances & Ray | Orton | |
Ray & Cynthia | Pagano | |
Paige & David | Pattillo Family |  |
Steve & Cathy | Plump | |
Jimmy & Dotty | Riley | |
Jim & Jean | Rittenhouse | |
Scott & Julie | Rucker | |
Sharyn | Sams | |
Benny & Deavie | Sims |  |
Gerald & Rebecca | Sims |  |
Jack & Peggy | Sinks | |
Charlie & Sue | Snelling |  |
Jim & Janis | Stapleton |  |
Bill & Ellen | Steinhaus |  |
Reid & Sheri | Threlkeld |  |
Mark & Lisa | Tolbert |  |
Spencer & Leigh | Welch | |
Joe & Sharon | Wilson | |
Joel & Sharon | Bateman | |
Brad & Alexis | Simpson | |
Andy | Ronemus |  |
Mark & Leigh | Swiecichowski |  |
Jeannie & Ron | Collins |  |
Cynthia & Ranny | Whitney |  |
Joe & Missy | Craver | |
Cyndae / Gus | Arrendale / Bussey |  |
Ron & Ellen | Barfield | |
Greg & Barbara | Bontrager |  |
The | Bryant Family | |
Jim & Sara | Burdette | |
Bob & Lisa | Cheeley | |
Marvin & Lynn | Coffee | |
Elaine | Conn | |
Ed & Susan | Croft |  |
The | Dalton Family | |
Stuart & Kay | Davis |  |
The | Diversi Family |  |
June & John | Douglas | |
Thomas & Pam | Downs | |
Pat & Joe | Edwards | |
David & Kathleen | Ellis |  |
C. B. & Debbie | Fair |  |
Paul & Judy | Faletti |  |
Don & Merry | Faulk |  |
James | Frazier Jr. | |
Mike & Karen | Garrett | |
Bill / Elise | Gignilliat / McClure |  |
Donna | Glenn |  |
Chris & Mary | Hagy |  |
Jeff & Glenda | Hall |  |
Claude or Anne | Hartridge |  |
Beverly | Heefner |  |
The | Hill Family |  |
Robert | Holman | |
Fletch & Laura | Homer |  |
Jim & Mickey | Hutchinson |  |
Anne & Tim | Irwin |  |
Sid & Martha | Kollme |  |
Richard & Fran | Lane | |
Wade / Frances | Lindorme / Dixon | |
Bill & Mary Anne | Matthews | |
Tim & Sharyn | McCabe | |
Tyson & Mary Sue | McLane | |
Bill & Laurie | Merritt | |
Charles & Suzanne | Miller |  |
George & Libba | Pickett |  |
Gilbert & Beth | Milner | |
Don & Pat | Minor | |
Ernie & Bonnie | Mitchell |  |
The | Alex eighbors Family |  |
Jim & Carol | Ney | |
Bob & Gail | O Leary |  |
Robert & Jacquie | Patrick | |
Lester & Pat | Petrie |  |
Kimey & Mark | Reed | |
Howard & Mary Ann | Rich | |
Lynne & Stuart | Sanders | |
Fentress & Karen | Seagroves | |
Rich & Angela | Sokolowski | |
Peter | Stent |  |
B. P. & Gina | Tillman | |
Patrick & Eunice | Tritt | |
Eileen & Glenn | Wyatt | |
Thomas & Polly | Brown |  |
Donn & Carole | Chambers | |
Mary Lou | Stone | |
Philip & Carole | Ellender |  |
Nancy & Wayne | Jackson | |
Matt, Marsha & Michael | Janofsky | |
John & Judy | Cowart | |
Peter & Tina | Anzo & Family |  |
Mike & Kim | Laczynski | |
| Laprades Marina |  |
Wyatt / Emilie | Alexander / Secrist | |
Jim & Julia | Balloun |  |
Julie & John | Barnett |  |
Bob | Cooper |  |
Edward | Cowan Jr. | |
Linda / David | Dixon / Stowers | |
Rich & Mimi | Ebersold | |
Bill & Linda | Farr | |
Bill & Sade | Fryer | |
John & Jean | Hatfield | |
Evelyn | Jerger | |
Ferris & Herbert | Leslie | |
Hubert & Rowena | Lovell | |
Jeff & Jan | Metcalf | |
Bob & Gwen | Moore |  |
Bob & Lynn | Moore | |
Alex & Elizabeth | Morehouse | |
Valerie & Vernon | O Neal | |
Marianna & Solon | Patterson | |
Stacy Drew & Kathleen | Patterson |  |
Mary | Patton |  |
Rees & Frances | Phenix | |
Susanne | Poole |  |
Steven | Raber | |
David & Cecelia | Ratcliffe |  |
Paul | Raulet | |
Bob & Julie | Rowan | |
Steve & Candy | Smith | |
Alan & Sally | Stith | |
Bob | Watt |  |
Bruce & Harriet | Woodward | |
Molly & Dee | Yancey | |
Paul & Doris | Reeves | |
Paul & Nita | Denicola | |
Susan / Jim | Gouinlock / Bozza |  |
Chuck & Kim | Allen | |
Muffett & Rich | Arroll |  |
Alan & Honey | Barnes | |
Bill & Jan | Bomar | |
Ken & Carol | Brown | |
Tom & Becky | Callahan |  |
Sterrett & Janet | Campbell | |
Chip & Susan | Cole | |
Michael & Shannon | DeJarnette |  |
Dan & Susan | Faulk |  |
Clint & Laurie | Hubbard | |
Bennett & Gayle | Hutchison |  |
Nolan & Patricia | Leake | |
Edwin & Jo | Lewis | |
Peggy & Devereaux | McClatchey | |
Tom & Cindy | Rogers |  |
Bruce & Anne | Merrill | |
Brenda & Charlie | Moseley |  |
Jeffrey & Doris | Muir |  |
Tom & Kim | Noonan | |
Ken & Cindy | Schick | |
The Tommy | Thompson Family | |
Tom & Valerie | Usilton |  |
Ronald & Brenda | Waters | |
Bruce & Helen | Whitmer | |
Ed & Aubrey | Lunsford |  |
George & Diana | Allebach | |
John & Evelyn | Arrendale |  |
James & Virginia | Ellis | |
Raoul & Susan | Glenn |  |
James & Emily | McIntyre | |
Dirck & Judith | Myers | |
Walter & Kay | Nielsen | |
George & Alyse | Pribish | |
David | Purrington | |
Jamie & Terry | Stiles |  |
John & Cathie | Crawford | |
Kathryn & Charlie | Brown |  |
Barry & Sandra | Wood | |
Jody & Linda | Webb | |
John & Linda | Andrews |  |
Sam | Bass | |
The | Corrigan Family | |
Roger | Lumsden |  |
Ken & Elaine | Lunsford | |
Steve & Karen | Marcinko | |
The Joe | O Kelley Family | |
Mimi & Lawson | Spence |  |
Fran | Tarkenton |  |
The | Elve Family |  |
Warren & Sally | Jobe |  |
Jim & Robin | Murray | |
Joanne & Gary | Bader | |
Charlie & Linda | Bradford | |
Bob & Sonya | Costin | |
David & Ann | Culley | |
Bill | Erb | |
Becky & Rudy | Harrell | |
Jimmy & Sarah Ellen | Love | |
Bill / Lee Ann / Richard & Sue | Martin |  |
Nancy & Steve | Shiflet | |
Tom & Barbara | Stanfill | |
The | Cote Family |  |
Jill | Furstenau | |
Nancy | Balkcom | |
Jay & Amy | Hanson | |
Gary & Kimberly | Scott |  |
Jeff & Kim | Willis |  |
Gil & Hope | Pollitt |  |
Stacey & Dave | Fitzgerald | |
John & Annette | Lanier | |
Ken & Ann | Chambliss | |
Al & Cathy | Annexstad |  |
Teresa & Brian | Howard |  |
The | Campbell & Murphy Families |  |
Dick | Hester | |
Leon & Libby | Levitt | |
Early & Bill | Smith | |
Barbara & Talmadge | McBrayer | |
Mike & Julie | Phelan |  |
Warren & Alyson | Stubbs |  |
Terri & Dan | Janki |  |
The | Inman Family |  |
Tom & Diane | Windler |  |
Tripp & Blair | Rackley | |
Susie | McGinnis | |
Sam & John | Dinos |  |
Mark & Margie | McConnell |  |
Tycho | Howle |  |
Bill & Marti | Blincoe | |
Vic & Barbara | Cavanaugh | |
Jerry & Kay | Cox | |
Ann & Linton | Dangar | |
Woody & Chris | Daniel | |
George & Ann | Gerakitis | |
Emmett | Goines | |
Warren & Dianne | Hardy |  |
Dallas & Claudette | Hurston |  |
Steve Joye & Jennie | Inglis | |
Ian & Susan | Lipsitch |  |
Dennis & Betts | Love |  |
Bill & Joni | Russell | |
Larry & Sarah | Vaughan | |
Bob | Bishop |  |
Annette & Jerry | Conrad |  |
Houston & Carla | Snavely | |
Bob & Bernie | Forbes |  |
The | Tom Annexstad Family |  |
Fisher & Karen | Paty | |
Diane | Reese | |
Jerry & Linda | Daws |  |
Jane & John | Puskas & Family | |
Steve & Nancy | Simms |  |
LTCJ Tom & Susan Sharpe | Dickens |  |
James | Ross |  |
Dina | Woodruff | |
Mike & Kim | Walsh |  |
Bob & Jeanne | Congdon | |
John & Andrea | Harris | |
Michael & Kathleen | Tench | |
Wilds & Belle | Pierce | |
Mark & Chrissy | Lavesque | |
Omar & Lina | Lattouf | |
Hal & Page | Rhoad |  |
Charlotte & Jay | Kulkin | |
Elizabeth & Andy | Ausband | |
Pete & Dianne | Wilbur | |
Al & Martha | Collinger | |
The | Weir Family | |
Glen & Barbara | Vargas |  |
The | Gareis-Korslund Family | |
John | Bray | |
John & Kris | Dwyer | |
Mike & Mindy | Egan | |
Peggy & Carl | Farris |  |
Mike & Joan | Walters |  |
Barbara | Swanson | |
Melinda | Miles | |
Bristow / Barbara / & Elliott | Anderson | |
The | Grier Family |  |
Lanier & Todd | Barnes | |
Thomas & Anne | McClearn | |
Don & Kim | Addington | |
Chip & Cathy | Groome | |
Susan & Frank | Williams | |
| Camp Aurora |  |
Tom & Kathy | Cotney | |
Robert & Jana | Stockwell |  |
Libba | Wight | |
Biff & Beverly | Wilson | |
Deb & Jay | Levin | |
Carl & Ann | Gross |  |
Jan | Ferguson |  |
Richard & Farah | Chapes | |
Cynthia | Patrick / Emmert | |
Terrance & Kathy | Sullivan | |
Raymond | Giornelli | |
Stewart & Carol | Swanson |  |
Thomas | Carmichael | |
Jan / Richard | Cooper / Gold | |
Jay & Lynn | Mitchell | |
John & Diane | Rhea | |
Joye | Solomon | |
Katherine | McClelland | |
Timothy & Victoria | Darrah |  |
Janice | May |  |
Jan & Lynn | Saperstein |  |