2025 Financial Statement
January 1st - December 31st| Opening Balance as of January 1, 2025 | $ 10,557.49 | |
|---|---|---|
| Calendar Year Contributions: | $ 130,539.00 | |
| Disbursements: | Amount | |
| Barge Service (Annual fee) | $ 3,300.00 | |
| Bookkeeping | $ 2,400.00 | |
| Fireworks Show by Pyrotecnico - 4th of July | $ 67,172.00 | |
| Fireworks Show by Pyrotecnico - Labor Day | $ 26,850.00 | |
| Corporate Renewal | $ 65.00 | |
| Credit Card Processing Fees | $ 2,898.53 | |
| U.S.P.O. Box | $ 226.00 | |
| Printing/Mailing | $ 4,432.12 | |
| Website | $ 976.22 | |
| Website Admin. | $ 9,577.50 | |
| Digital Marketing | $ 36.54 | |
| Fire Department Oversight | $ 1,600.00 | |
| Check Order | $ 91.57 | |
| Total Disbursement: | $ 119,625.48 | |
| Ending Balance as of December 31, 2025 | $ 21,471.01 |
