2008 Financial Statement
January 1st - December 31st| Opening Balance as of May 1, 2008 | $3,041 | |
|---|---|---|
| Calendar Year Contributions: | $ 27,140 | |
| Disbursements: | Amount | |
| Pyrotecnico Deposit | $3,525 | |
| Barge Loading/Unloading | $350 | |
| Barge Transport | $350 | |
| Pyrotecnico Balance | $19,975 | |
| Postage & Printing | $2,185 | |
| Pure Design Web Page | $300 | |
| Bank Charges | $50 | |
| Total Disbursements: | $26,735 | |
| Closing Balance as of May 1, 2009 | $ 3,446 | 

