2010 Donors
Donors with an donated more than the suggested amount
 donated more than the suggested amount
| First Name | Last Name / Family Name | |
|---|---|---|
| Chip | Allison & Tyler |  | 
| John | Ella and Zeke | |
| Allen and Jan | Adams | |
| The | Albee Family | |
| David and Dana | Aldridge | |
| Wyatt | Alexander | |
| Mark | Allen | |
| Larry & Sally | Anderson |  | 
| Sallye & Andy | Anderson | |
| John & Linda | Andrews | |
| Tom & Karen | Annexstad |  | 
| Tina & Peter | Anzo |  | 
| The | Apple Family |  | 
| Bill & Andrea | Archer | |
| Cyndae | Arrendale |  | 
| Gus | Arrendale |  | 
| Muffet and Rich | Arroll |  | 
| Richard | Arroll |  | 
| Willene & Tom | Asselin | |
| Victor & Margaret | Avarello | |
| David & Bobbi | Bacastow | |
| Frank S. | Bachelder | |
| Harold & Juliette | Ball |  | 
| James | Balloun & Carrollee Vernon |  | 
| Lisa & Joe | Bankoff | |
| Allan & LaVerne | Barber | |
| Julie | Barnett |  | 
| Elaine | Barrow | |
| Cindy & Mack | Barry | |
| Sam | Bass | |
| M Joel | Bateman | |
| Bob & Pam | Bazemore |  | 
| The | Beers Family | |
| Gina | bettycdalton@yahoo.com | |
| Ken & Mary Jo | Beverly | |
| * | Black Bear Creek Antiques | |
| Bill and Marti | Blincoe | |
| Walter & Janet | Boden | |
| Bob & Ann | Bohler | |
| Tommy and Beth Ann | Boland | |
| Greg & Barb | Bontrager | |
| Lawrence & Teresa | Booth | |
| Tom & Maria | Bower | |
| Dan & Florrie | Bowles | |
| Bruce | Bradburn | |
| Charles | Bradford | |
| Gordon & Donna | Brady |  | 
| Owen & Rosemary | Braun | |
| Armin & Liz | Brecher |  | 
| Harvey & Mary | Brickley | |
| James & Wendy | Brock |  | 
| Dawn & J.L. | Brooks | |
| Kenneth | Brown | |
| Billy & Sandy | Browning |  | 
| Charles & Barbara | Brundage | |
| Laurel Buchmiller & Gordon | Buchmiller | |
| Mike | buddy@satterfieldassoc.com | |
| Frances & Charles | Bullock | |
| James & Sara | Burdette | |
| Gene & Jan | Burleson |  | 
| Dick | Burrell | |
| Mary Wilson - Zachary | Burton Family Trust | |
| The | Cahoon Family |  | 
| Tom & Becky | Callahan | |
| Sterrett | Campbell | |
| Laurel Lucey & Peter | Canfield |  | 
| Tom | Carmichael | |
| Anne & Jim | Carson | |
| Nancy & Gordon | Castle |  | 
| Donn & Carole | Chambers | |
| Ricky | Chastain | |
| James & Elizabeth | Chestnut | |
| Martha & George | Christian | |
| Chip and Bonnie | Clifton |  | 
| Lynn | Cochran |  | 
| Marvin & Lynn | Coffee | |
| Peter & Mary | Coffman | |
| William R. | Collins | |
| Allen | Compton | |
| Bob & Jeanne | Congdon | |
| Elaine | Conn | |
| Jerry & Annette | Conrad |  | 
| Bob | Cooper |  | 
| Vic & Marie | Corrigan | |
| Casey Chris Beth and Families | Cote |  | 
| The | Coulborn Family |  | 
| Ed & Zan | Cowan | |
| John | Cowart | |
| Bob & Lynn | Cowhig |  | 
| Joe and Missy | Craver | |
| Edward | Croft III |  | 
| David & Ann | Culley | |
| Bill & Jane | Dahlberg |  | 
| Donna & Chip | Davidson |  | 
| Stuart & Katherine | Davis |  | 
| Bob & Marianne | Dehaan | |
| Michael | Dejarnette | |
| Carol Cote-Demery and Jerry | Demery | |
| Mr. & Mrs. James | Dendy | |
| Richard | Diedrich | |
| John and Sam | Dinos |  | 
| John | Dinos | |
| The | Diversi Family |  | 
| Sam | Dixon | |
| Thomas & Pamela | Downs | |
| Joe & Renee | Drexler | |
| Ron & Jane | Dunbar | |
| Mr. & Mr. W.J. | Duncan |  | 
| Sandy & Bill | Dunlap | |
| Craig and Martha | Dunlevie |  | 
| Cheryl & Daniel | Dupree |  | 
| The | Edmonds Family | |
| Mike & Mindy | Egan | |
| David & Kathleen | Ellis | |
| Nancy | Ellsworth |  | 
| Katharine & Alan | Elsas |  | 
| Herb & Gail | Entrekin |  | 
| Jack | Etheridge | |
| C.B. & Debbie | Fair | |
| Paul & Judy | Faletti |  | 
| Linda & Bill | Farr | |
| Milton & Peggy | Farris | |
| Merry & Don | Faulk | |
| Dan & Susan | Faulk | |
| Al and Catherine | Faulk and Family | |
| Bob & Gwen | Fink | |
| Robie | Fisch | |
| Dave | Fitzgerald | |
| Robert & Bernice | Forbes | |
| Tom and Donna | Fox | |
| Steve and Elaine | Franklin | |
| Jim | Frazier | |
| Sade | Fryer | |
| Jack & Peyton | Fuller | |
| Charles | Gandy & Bradley Epperson | |
| Donald & Phyllis | Gareis | |
| Michael | Garrett & Karen Pierce |  | 
| Ross & Lucy | George |  | 
| Shirley | Gilbert | |
| Elizabeth & Geoffrey | Gill |  | 
| Thomas | Gilmer |  | 
| Candler & Susan | Ginn | |
| Raoul & Susan | Glenn |  | 
| Mary Anne and Spencer | Godfrey |  | 
| Estate of Betty | Golden | |
| Stan | Goodroe |  | 
| Miles & Kathy | Graivier | |
| James & Nancy | Greene | |
| Chip & Cathy | Groome | |
| Ann & Carl | Gross |  | 
| Kent & Elaine | Gustafson |  | 
| Dick & Catherine | Haining | |
| Don & Dana | Hallman | |
| Renie | Halperin | |
| Ed | Hamilton | |
| Rachel and Mike | Hammer |  | 
| Jon & Deanna | Hansen |  | 
| Richard & Virginia | Harding | |
| Charles & Lee | Hardy | |
| Sarah & Mark | Hardy | |
| Randy & Susan | Hardy |  | 
| Pat | Hardy & Family | |
| R.T. | Harris | |
| John & Andrea | Harris | |
| Claude & Anne | Hartridge | |
| Bob & Lee | Haubein | |
| Scott & Susan | Hawkins |  | 
| Bill & Cynthia | Heidecker | |
| Keith and Kathryn | Hicks | |
| Jane | Holley | |
| Jim & Manning | Holmes |  | 
| Lou & Alicia | Holtz | |
| Laura & Fletch | Homer |  | 
| Pat & Ann | Hopkins | |
| Margaret & Gene | Howard |  | 
| Teresa & Brian | Howard |  | 
| Stallings & Julie | Howell | |
| Clint & Laurie | Hubbard | |
| Paige & Mark | Huff | |
| Gerald & Amy | Hulett | |
| Robert & Rebecca | Hunter | |
| Dallas & Claudette | Hurston |  | 
| Bennett & Gail | Hutchison | |
| Betty Ann | Inman | |
| Tim & Anne | Irwin | |
| Russell | Ivie | |
| Marilyn Hutchinson and | J.R.B. Hutchinson | |
| John & Abby | Jackson |  | 
| Bruce & Bobby | Jagor | |
| Jerilyn | Jaskowiak | |
| Warren & Sally | Jobe |  | 
| Barbara & Fred | Johansen | |
| Butch and Sylvia | Johnson |  | 
| Mike and Barbara | Johnston | |
| H Robert & Joyce | Jordan | |
| Susan & Bruce | Keenan |  | 
| Bree | Kelly | |
| John & Susan | Kennedy | |
| Jonathan & Clare | Kent - In memory of Helen & Mason Whitney |  | 
| Jeremy & Carlene | Kilpatrick | |
| Marie & Ken | Klaer | |
| Sidney & Martha | Kollme |  | 
| Lisa Gareis & Jim | Korslund | |
| George & Rebekah | Krivsky |  | 
| Richard & Fran | Lane | |
| Annette and John | Lanier | |
| Polley | Lawrence |  | 
| Doug and Bonnie | Lawton |  | 
| Nolan | Leake | |
| Sandra | Leary | |
| Tim and Van | LeBlanc |  | 
| Lenny | Lemoine |  | 
| Herb & Ferris | Leslie | |
| Leon | Levitt | |
| Robert & Eleanor | Lewis |  | 
| Jo & Ed | Lewis |  | 
| Jana & Gray | Lindsey |  | 
| Lance | Lipman | |
| Bill and Mary Lou | Lohrentz |  | 
| Linden | Longino |  | 
| The | Longo Family |  | 
| Rowena & Hubert | Lovell | |
| E.C. & Aubrey | Lunsford | |
| Ken & Peggy | Lynch |  | 
| Phyllis & Kenneth | Madren |  | 
| Mike | Maffett | |
| Randy & Mary | Malone | |
| Don & Kay | Maples | |
| Pat | Marcellino | |
| Bill & Emilie | Markert | |
| Kitty & C.W. | Marlow | |
| * | Martin Management |  | 
| Bill & Mary Anne | Matthews | |
| Janice | May and Family |  | 
| Barbara & Talmadge | McBrayer | |
| Dev & Peggy | McClatchey |  | 
| John & Mary Helen | McGruder |  | 
| John and Mary Helen | McGruder |  | 
| John & Teresa | McLean |  | 
| Walter & Kathy | McLelland | |
| Bob & Judy | McMahan |  | 
| Jon & Sharon | McMillan | |
| Charles & Carol | McPherson | |
| Chuck & Carol | Menser |  | 
| Bruce & Anne | Merrill | |
| Bill and Laurie | Merritt | |
| Robert | Michael | |
| J.P. & Latrell | Miles | |
| Charles & Suz | Miller |  | 
| Rick & Cherie | Miller |  | 
| Gilbert & Beth | Milner | |
| Pat & Don | Minor | |
| Robert & Gwen | Moore |  | 
| Sandy & Betsy | Morehouse |  | 
| The | Mori Family | |
| Christy & Sonny | Morris |  | 
| Brenda | Moseley |  | 
| Jeffrey & Doris | Muir | |
| Holly and Mark | Murphy | |
| Holly and Mark | Murphy In honor of Mr. and Mrs. Mason Whitney | |
| Jim & Robin | Murray | |
| Allen & Jennie | Nance | |
| Chris & Beth | Nelson | |
| Leann & Roger | Neuenschwander | |
| Jim & Dorothy | Newland | |
| The | Noonan Family |  | 
| Colleen & Sam | Nunn |  | 
| Bob | O Leary |  | 
| Vernon & Valerie | O Neal | |
| Richard & Anna | Pare |  | 
| Bill | Parker | |
| Ginny & Phil | Parks | |
| Robert & Jacquie | Patrick | |
| Cindy and George | Patrick/Emmert |  | 
| Mr. & Mrs. Solon | Patterson | |
| May & Dick | Payne | |
| The | Penland Family |  | 
| Mallary | Perry | |
| Bob | Persky | |
| Lester & Pat | Petrie | |
| Michael and Julie | Phelan |  | 
| Rees & Frances | Phenix | |
| Randy & Suzanne | Phillips |  | 
| Geoffrey & Cathy | Pinto | |
| Gil & Hope | Pollitt |  | 
| * | Poole Family Anchorage |  | 
| Jim & Dee | Pope |  | 
| * | Powell Land Company |  | 
| Greg & Willa | Presmanes |  | 
| Louise | Pritchard | |
| Bruce | Propst |  | 
| Richard & Marilyn | Pugmire | |
| David | Purrington | |
| Steve & Diana | Pusey |  | 
| Brady & Blair | Rackley |  | 
| Lynne | Ramsaur | |
| Mr. & Mrs. David | Ratcliffe |  | 
| Paul | Raulet | |
| Randall & Tena | Redding | |
| Diane | Reese | |
| Jake & Lilly | Reid |  | 
| Herschel | Rich & Family |  | 
| Ralph & Merryl | Rindik |  | 
| Tom & Cindy | Rogers |  | 
| David & Elizabeth | Rone | |
| Andy & Tracie | Ronemus | |
| Jim & Jennifer Ross | Ross - Smith Families | |
| Robert and Julie | Rowan | |
| Richard & Stacey | Rubin | |
| Louis | Runge | |
| Shell Spatch & Bill | Russell | |
| Jan | Rutland | |
| Phil | Sadler |  | 
| Eddie & Sharyn | Sams | |
| Lynn and Stuart | Sanders |  | 
| Gayle | Schwantes | |
| Jo & Marvin | Scobee | |
| Pete & Mary Ann | Scogin |  | 
| Tom & Lori | Scott |  | 
| Carol and John | Seidler | |
| Mark & Tracey | Shaw | |
| Patricia and Robert | Sheehan | |
| Earl & Carolyn | Shell |  | 
| James & Susan | Shepherd |  | 
| Nancy & Stephen | Shiflet | |
| Greg and Tammy | Shumate |  | 
| Steve & Nancy | Simms | |
| Judy & Jim | Simpson |  | 
| Benny & Deavie | Sims | |
| Gary & Brenda | Sirmons | |
| Bob & Beryle | Slayden | |
| Bill and Early | Smith | |
| Charlie & Sue | Snelling |  | 
| Steve and Debbie | Spade |  | 
| Barbara Pare & Julian | Sparkes | |
| Ann | Speer |  | 
| Jack | Stafford | |
| Gus & Connie | Stallworth |  | 
| Thomas & Alice | Stampiglia | |
| James and Janis | Stapleton |  | 
| * | Starr-Martin Holdings | |
| Bill & Ellen | Steinhaus | |
| Terry & Margaret | Stent |  | 
| Mr. & Mrs. Buck | Stiles - Bucks Cabin |  | 
| Jana & Bob | Stockwell | |
| Mary Lou | Stone | |
| Wade | Stribling | |
| Bob & Diane | Stubbs | |
| Jim and Denise | Suddes | |
| Stewart and Carol | Swanson | |
| Sabrina | Swanson Estate | |
| Mark | Swiecichowski | |
| Frank | Tarkenton | |
| Glenn & Judith | Taylor | |
| Sana and Don | Thomas | |
| Elizabeth | Thompson | |
| Reid & Sheryl | Threkeld | |
| Gina & B.P. | Tillman | |
| Mark & Lisa | Tolbert |  | 
| John & Barbara | Trapnell |  | 
| Karen | Turner | |
| Thomas | Usilton |  | 
| The | Ustinowich Family | |
| David & Viola | Vaughan | |
| Bill & Lori | Vester | |
| Mr. & Mrs. George | Wade | |
| Mark | Waldrop |  | 
| Michael & Jane | Walsh | |
| Tim & Leigh | Walsh |  | 
| Felker & Mary | Ward | |
| * | Waterfall Country Club |  | 
| Ronald & Brenda | Waters | |
| The | Weir Family |  | 
| Leigh & Spencer | Welch | |
| Sandra Wellman and James | Wellman | |
| Tommy & Connie | West |  | 
| Bill & Aileen | Wieland | |
| Libba | Wight | |
| * | Wilbanks Family Properties |  | 
| Steve & Robin | Williams |  | 
| Kim and Jeff | Willis | |
| Gene & Marcia | Willis | |
| Joe & Sharon | Wilson | |
| Thomas | Windler | |
| Alison & Steve | Winter |  | 
| Chris & Nona | Withers | |
| Barry & Sandra | Wood |  | 
| Harriet & Bruce | Woodward | |
| Randy & Nancy | Wortmann | |
| Glenn & Eileen | Wyatt | |
| William | Zachary | |
| Jeremy | ||
| Chuck & Murph |  | 

