2012 Donors
Donors with an donated more than the suggested amount
 donated more than the suggested amount
| First Name | Last Name / Family Name | |
|---|---|---|
| Stuart & Kay | Davis |  | 
| The Bob | Watt Family | |
| Richard and Lori | Smith |  | 
| Richard and Lynne | Ramsaur | |
| Ferdie and Don | Johnston | |
| Linda and Gerald | Daws |  | 
| The | Robert S. Forbes Family & Hal J. Rhoad Family |  | 
| Bob and Becky | Hunter | |
| Charlie and Barbara | Brundage | |
| Dr. John and Mary | McGruder |  | 
| Gray and Jana | Lindsey | |
| The | Seagroves Family | |
| Ron and Jeannie | Collins |  | 
| Lisa | Korslund | |
| John & Teresa | McLean |  | 
| Randy & Suzanne | Phillips |  | 
| Keith | Hicks | |
| David and Viola | Vaughan | |
| Bill and Andrea | Archer | |
| The | Lunsford Family | |
| Michael | DeJarnette |  | 
| Bill and Mary Anne | Matthews | |
| Bill | Parker |  | 
| Al | Faulk | |
| Alice and Thomas | Stampiglia |  | 
| Bruce | Keenan |  | 
| Nancy | Ayres | |
| Mike, Mickey, Buddy & Somer | Satterfield | |
| Cecelia | Ratcliffe |  | 
| Steve and Robin | Williams |  | 
| Chris and Beth | Nelson |  | 
| Hilton | Howell | |
| Derek | Porter |  | 
| Evan/Nancy | Lindsay/Cox | |
| Steve and Diana | Pusey |  | 
| Tom and Becky | Callahan |  | 
| The | Campbell & Murphy Families |  | 
| Tom and Sylvia | Bathrick | |
| Jon | Kubler | |
| Rachel and Mike | Hammer |  | 
| Tom and Beth | Hawk | |
| Tom and Diane | Windler |  | 
| Chip & Linda | Goen | |
| The | Beers Family | |
| Louisa | D Antignac |  | 
| Allen and Ashley | Compton | |
| Nora & Mallary | McNeill / Perry | |
| Diane | Reese | |
| Lisa and Joe | Bankoff | |
| The | LeBlanc Family |  | 
| Mike & Minna | Elliott | |
| Gus | Arrendale |  | 
| Lisa and Joseph | Wargo | |
| Russell | Ivie | |
| Gerald and Rebecca | Sims |  | 
| Peter/Laurel | Canfield/Lucey | |
| Donna | Crutchfield | |
| Bee and Vic | McNeil | |
| Ralph and Merryl | Rindik |  | 
| Gregory and Willa | Presmanes |  | 
| Joel and Valerie | O Neal |  | 
| C.W. and Catherine | Marlow | |
| Charles and Helen | Boyd | |
| R.J. and Nancy | Burrell | |
| Ferdinand and Margaret | Stent |  | 
| Larry | Jamison | |
| Barbara | Snelling | |
| John and Jean | Hatfield | |
| T.W. | Gilmer | |
| Jimmy and Dotty | Riley | |
| Laine | Parrott | |
| Allison, Seth and Susanne | Poole |  | 
| Mr. and Mrs. Emmett | Goines | |
| Steve and Ellen | Kappel | |
| Jeffrey and Glenda | Hall |  | 
| J.L. and Natalie | Brooks | |
| Charles and Lee | Hardy | |
| James and Sandra | Wellman | |
| Edward and Sharyn | Sams | |
| Marvin and Lynn | Coffee | |
| Charles and Debra | Fair | |
| Charlie and Brenda | Moseley | |
| Gayle | Schwantes | |
| Mike and Virginia | Crist | |
| Dean | Swanson | |
| Carlene and Jeremy | Kilpatrick | |
| John and Andrea | Harris | |
| Henry and Blair | Mann | |
| Dr. Erik and Ann | Schonberg | |
| George and Elizabeth | Pickett | |
| Charles | Bradford | |
| Bill and Jill | Dahlberg |  | 
| The | Cole Family |  | 
| Teresa & Brian | Howard |  | 
| Bill and Lori | Vester | |
| Walter and Kathy | McClelland | |
| Jeffrey and Doris | Muir | |
| Mr. and Mrs. Robert | Cook | |
| The Bob | Green Family | |
| Tommy and Sheilah | Davis | |
| John and Renee | Welborn | |
| The | Chapman, Sutrgis, Bagwell Families | |
| The | Wilbanks Family | |
| Mr. and Mrs. Paul | Reeves | |
| Robert and Julie | Rowan | |
| Herb and Gail | Entrekin |  | 
| Margaret and Gene | Howard |  | 
| Hugh and Nancy | Bache | |
| David and Kathleen | Ellis |  | 
| Richard and Linda | Diedrich | |
| Lamar and Julia | McGinnis | |
| Mr. and Mrs. Allan | Barber | |
| Molly and Dee | Yancey | |
| Mr. and Mrs. Leo | Jensen | |
| Alex and Elizabeth | Morehouse |  | 
| Gene and Sylvia | Hodges | |
| Sidney and Martha | Kollme | |
| Claude and Anne | Hartridge | |
| Candler and Susan | Ginn |  | 
| Stephen and Kathryn | Grice | |
| Don and Pat | Minor | |
| John and Helen | Sherrill | |
| Mary Linda | Bishop | |
| Carl and Ann | Gross and Family |  | 
| Dana | Aldridge | |
| Rod and Lynn | Hickox | |
| James | Johnson | |
| Jerry and Carol | Demery |  | 
| Bruce and Bobby | Jagor | |
| David and Paige | Pattillo | |
| Dev and Peggy | McClatchey/Kalvelage | |
| The | Hill Family | |
| Randall and Tena | Redding |  | 
| Shep and Polley | Lawrence |  | 
| J.R. B. and Marilyn | Hutchinson | |
| Bob | Persky | |
| The | Diversi Family |  | 
| George | Bass | |
| D.W. and Cynthia | Heidecker | |
| The | Stiles Family |  | 
| Ernie | Mitchell | |
| Edward and Avis | Cowan | |
| Bill and Christy | Roper |  | 
| Rick and Stacey | Rubin | |
| Sana and Don | Thomas | |
| Bruce & Fran | Bradburn | |
| Alison and Steven | Winter |  | 
| Ross and Dee | George |  | 
| Marti and Bill | Blincoe | |
| Chip & Donna | Davidson |  | 
| Susan & Scott | Hawkins | |
| John and Judy | Cowart | |
| Geoffrey | Coulborn |  | 
| Allen and Jan | Adams | |
| Susan and Anthony | Begando | |
| Leon and Libby | Levitt | |
| Ferris and Herbert | Leslie | |
| Don and Dana | Hallman | |
| Carla | Snavely | |
| Herbert and Janel | Humphrey | |
| David and Ann | Culley | |
| Gary and Brenda | Sirmons | |
| Joseph and Sharon | Wilson | |
| Patrick and Eunice | Tritt | |
| Michael and Gerri | Brooks | |
| Mark | West | |
| Jonathan and Clare | Kent |  | 
| Louis and Evelyn | Runge | |
| Bill and Elaine | Conn | |
| Kenneth | Brown | |
| Susan | Williams | |
| Jack and Cheryl | Stafford |  | 
| J.M. | Craver | |
| Sandy and Billy | Browning |  | 
| * | FMW Lake Burton LLC |  | 
| Donald and Kim | Addington | |
| Merry and Don | Faulk |  | 
| Sam and John | Dinos |  | 
| Joe & Libby | Wilbanks | |
| Andy | Ronemus | |
| Harry and Sallye | Anderson | |
| John and Linda | Andrews | |
| Victor and Margaret | Avarello | |
| Jane | Dunbar and Family |  | 
| Greg and Barbara | Bontrager |  | 
| Bob & Louise | Magill | |
| Walter and Janet | Boden | |
| Bill and Margo | Boden | |
| Gordon and Laurie | Buchmiller | |
| James and Sara | Burdette | |
| M.V. W. and P.D. | Coffman | |
| Jeremy, Christiane, and Marc | Croggon | |
| Jeff and Elaine | Davis | |
| Barbara and Vince | Dooley | |
| Craig and Martha | Dunlevie | |
| James and Virginia | Ellis | |
| The | Erb Family | |
| Linda and Bill | Farr | |
| Chris | Greene | |
| Laura and Fletch | Homer |  | 
| Samuel and Betty | King |  | 
| Rowena and Hubert | Lovell | |
| Michael and Beatty | Maffett | |
| J.P. and Latrell | Miles | |
| Charles and Suz | Miller |  | 
| Robert and Marie Lynn | Moore | |
| Carol and James | Ney | |
| Walter and Kay | Nielsen |  | 
| Jane | Puskas | |
| David and Elizabeth | Rone | |
| William and Dian | Schilling | |
| William and Ellen | Steinhaus | |
| Mary Lou/Paige/Sandi | Stone/Brown/Jernigan | |
| Judy and Glenn | Taylor | |
| Stewart and Carol | Swanson |  | 
| Annette and John | Lanier and Family | |
| Leigh | Walsh |  | 
| Kathleen | Barksdale | |
| Larry and Dell | Morgan | |
| Tommy and BethAnn | Boland | |
| Thomas | Bower |  | 
| Gordon and Donna | Brady |  | 
| Lee & Ken | Burson | |
| Mavis | Cahoon | |
| Marilyn | Coble | |
| Glenn and Lynn | Patillo | |
| Bob and Lynn | Cowhig | |
| Judy and Paul | Faletti |  | 
| The Jerry | Smith Family | |
| James | Frazier | |
| Jack | Fuller | |
| Gail | Glover |  | 
| Estate of Betty Ann | Golden | |
| Judy and Spurgeon | Hays | |
| Beverly | Heefner | |
| James | Holmes |  | 
| Stallings and Julia | Howell | |
| Clint | Hubbard | |
| Barbara and Fred | Johansen | |
| Marie and Ken | Klaer | |
| Steve and Nancy | Shiflet | |
| Barbara and Talmadge | McBrayer | |
| Rick and Cherie | Miller |  | 
| George and Alyse | Pribish | |
| Mark | Swiecichowski |  | 
| Carla and Leonard | Wood |  | 
| Tom | Fox | |
| Mark and Paige | Huff | |
| The | Penland Family |  | 
| Jim & Janis | Stapleton |  | 
| Wyatt | Alexander | |
| Cyndae/Gus | Arrendale/Bussey |  | 
| Frank | Bachelder | |
| Harold and Juliette | Ball | |
| Julie | Barnett |  | 
| Dan and Florrie | Bowles | |
| Owen and Rosemary | Braun | |
| Armin and Liz | Brecher |  | 
| J.L. And Linda | Brooks | |
| Victor and Barbara | Cavanaugh | |
| Joe and Pat | Edwards | |
| Waverly and Ann | Graham | |
| Miles and Kathy | Graivier | |
| Marion | Hogg | |
| Dennis and Betts | Love | |
| Andrea and Thomas | Madison |  | 
| Richard and Anna | Pare |  | 
| Patricia | Sheehan |  | 
| * | Lake Burton Civic Association |  | 
| Bill and Early | Smith | |
| Hugh and Beverly | Stith | |
| Jim and Denise | Suddes | |
| Gina and B.P. | Tillman | |
| Mollie and Daniel | Barrow |  | 
| Richard | Arroll | |
| Bill and Jan | Bomar | |
| James and Anne | Carson | |
| Donn and Carole | Chambers | |
| Bob | Cooper |  | 
| Geoffrey and Elizabeth | Gill | |
| Michael and Nancy | Gordon | |
| Kent and Elaine | Gustafson | |
| Tom and Evelyn | Heald |  | 
| John and Susan | Kennedy |  | 
| Archie and Robin | Lowe | |
| The | Matthews & Burton Families |  | 
| Sonny and Christi | Morris | |
| Rees and Frances | Phenix | |
| Pete and Mary Ann | Scogin | |
| Charlie and Sue | Snelling |  | 
| Bob and Diane | Stubbs | |
| Spencer and Leigh | Welch | |
| Michael and Jane | Walsh | |
| Jeff and Kim | Willis |  | 
| Thomas | Carmichael |  | 
| Solon and Marianna | Patterson | |
| Michael | Laczynski |  | 
| Buddy and Lisa | Avery |  | 
| Butch and Sylvia | Johnson | |
| Scott | Poss | |
| Bob and Lisa | Cheeley |  | 
| Bob and Sonya | Costin | |
| Ed and Susan | Croft |  | 
| Paul and Nita | Denicola | |
| Thomas and Pam | Downs | |
| Beverly and Lawrence | George |  | 
| Ed and Susan | Hamilton | |
| Warren and Dianne | Hardy | |
| Warren and Sally | Jobe |  | 
| Erik | Kennedy | |
| Nolan and Patricia | Leake | |
| The | Leverette Family | |
| Bruce and Anne | Merrill | |
| Robert and Jean | Miller | |
| Dick and May | Payne | |
| Bill and Sallie | Stark | |
| Ronald and Brenda | Waters | |
| Robin and Kelly | Williamson | |
| Eileen and Glenn | Wyatt | |
| Dave and Tricia | Elve | |
| Lance | Lipman | |
| Robert and Eleanor | Lewis |  | 
| Teresa | Aitkens | |
| Patti and Jordan | Clark | |
| The | Edmonds Family | |
| Bill and Sade | Fryer | |
| James | Gardner | |
| Jon and Deanna | Hansen |  | 
| Rebecca and Rudy | Harrell | |
| Ben and Lucy | Harris |  | 
| Jo and Ed | Lewis | |
| The | Longo Family |  | 
| Carol and Mike | Marshall | |
| Eston and Peggy | Melton | |
| Cynthia and Thomas | Mercer/Rogers |  | 
| Kathleen and John | Moore | |
| Jean and Betty | Mori | |
| Jim and Dorothy | Newland |  | 
| Chris and Nona | Withers | |
| Lynne and Stuart | Sanders |  | 
| Shay and Stacy | Womack | |
| Carol and John | Seidler | |
| Hugh and Melissa | Barnes | |
| Elaine | Barrow | |
| Richard and Farah | Chapes | |
| Victoria | Darrah |  | 
| Michael and Melinda | Egan | |
| John | Fetz | |
| Arthur and Katrina | Flowers | |
| Jill and Ray | Gironelli | |
| Mary | Lohrentz | |
| Patricia and Jerry | Malec | |
| Jon and Sharon | McMillan |  | 
| Harry and Sandra | Mills |  | 
| Cathy | Pinto | |
| Diane and John | Rhea | |
| Martha | Rosselot | |
| Ann | Speer |  | 
| Richard and Malinda | Steed |  | 
| John | Stephens | |
| Reid and Sheryl | Threlkeld | |
| Barbara | Trapnell |  | 
| Michael and Joan | Walters |  | 
| Biff and Beverly | Wilson | |
| Ronald and Ellen | Barfield | |
| Milton and Peggy | Farris |  | 
| Kay | Maples | |
| Steve and Karen | Marcinko |  | 
| Mark and Dreama | Waldrop |  | 
| The | Albee Family | |
| Bob and Diane | Baxter | |
| Bob and Marianne | DeHaan | |
| Jan | Ferguson |  | 
| Emily and Aaron | Gilcreast | |
| Ronald and Sandra | Majors | |
| Benny and Deavie | Sims | |
| Sarah and Larry | Vaughan | |
| Libba | Wight | |
| Jim and Marty | Wilson | |
| Steve and Debbie | Spade |  | 
| George and Diana | Allebach | |
| Harvey and Mary | Brickley | |
| The | Gignilliat Family | |
| Kathy and Tom | Cotney | |
| Terry and Cheri | Morris | |
| Lawrence and Suzanne | Stockton | |
| Mimi and Rich | Ebersold | |
| The | Hardy Family | |
| Deb and Jay | Levin | |
| Ed and Susan | Pittman | |
| Jim and Lynn | Wallis | |
| Sharon and Laurence | Bleiler | |
| Ernest and Elaine | Lunsford | |
| Earl and Carolyn | Shell | |
| David and Jayne | Stockton | |
| Bruce and Harriet | Woodward | |
| Susanne | Roessler | |
| Wade and Marie | Stribling | |
| The | Weir Family |  | 
| * | Camp Aurora, LLC |  | 
| Ryland and Elizabeth | Koets | |
| Ian and Michelle | Lloyd-Jones | |
| Bruce and Andrea | Rado | |
| Peter | Stent |  | 
| The | Wortmann Family |  | 
| Jim and Susan | Shepherd |  | 
| Steve and Elaine | Franklin | |
| Dean and Karen | Kimbaris | |
| Joan & Wayne | Plaster | |
| C.S. | Burgess, Jr. | |
| Mary Lee | Clark | |
| Cindy and Mack | Barry |  | 
| Edward and Annette | Conrad |  | 
| Harling and Linda | Gaston | |
| Robert and Gwen | Moore |  | 
| Patrick | Marcellino | |
| Robin and James | Murray | |
| Tom and Connie | West |  | 
| Nick and Terry | Saban | |
| Tom and Valerie | Usilton |  | 
| Bob and Lee | Haubein | |
| The | Inglis Family | |
| Raoul and Susan | Glenn |  | 
| Lynn | Cochran |  | 
| Tyson and Mary Sue | McLane | |
| Marvin and Joleen | Scobee | |
| Billy, Marie and Allie | Morse | |
| The | Elve and Ellsworth Families |  | 
| William | Neighbors |  | 
| Bill and Nancy | Stanton | |
| Mary | Patton | |
| Stan and Janet | Goodroe | |
| Elaine | Harber | |
| Tim and Sharyn | McCabe | |
| * | Scharbo & Co., Inc. | |
| Bill and Emilie | Markert | |
| Glenn and Lynn | Cohen | |
| Betsy and Marty | Bergstrom | |
| Grace and James | Dendy | |
| Bob and Gail | O Leary |  | 
| Jim and Dee | Pope |  | 
| Jim and Nancy | Greene |  | 
| Ruth/Rip | Phillips/Rogers | |
| Dan and Susan | Faulk | |
| Tim and Anne | Irwin |  | 
| Bruce and Deborah | Ashendorf | |
| Jerry and Kay | Cox | |
| David | Purrington | |
| Robert and Jan | Goocher | |
| Jan | Saperstein |  | 
| Jay and Charlotte | Kulkin |  | 
| Greg & Lisa | Irvin | |
| Rich and Muffet | Arrol |  | 
| Bonnie and Chip | Clifton |  | 
| Susan and Jonathan | Barry | |
| Steven and Catherine | Plump | 

