2009 Financial Statement
January 1st - December 31st| Opening Balance as of May 1, 2009 | $3,446 | |
|---|---|---|
| Calendar Year Contributions: | $ 31,522 | |
| Disbursements: | Amount | |
| Pyrotecnico Deposit | $3,525 | |
| Post Card Printing & Postage | $940 | |
| Paypal Fee | $250 | |
| Bank Charges | $44 | |
| Pyrotecnico Balance | $19,975 | |
| Barge Handling | $600 | |
| Web Design | $1,900 | |
| 2010 Deposit | $3,525 | |
| Total Disbursements: | $30,759 | |
| Ending Balance as of May 1, 2010 | $ 4,210 |
