2011 Financial Statement
January 1st - December 31st| Opening Balance as of January 1, 2011 | $9,000 | |
|---|---|---|
| Calendar Year Contributions: | $35,368 | |
| Disbursements | Amount | |
| Bank Service Charges | $185 | |
| Barge Service | $650 | |
| Bookkeeping | $1,033 | |
| Pyrotecnico | $24,400 | |
| Office Supplies | $82 | |
| Postage and Delivery | $36 | |
| Printing & Mailing | $1,629 | |
| Total Disbursements: | $28,014 | |
| Ending Balance as of December 31, 2011 | $16,354 | 

