2012 Financial Statement
January 1st - December 31st| Opening Balance as of January 1, 2012 | $17,324 | ||
|---|---|---|---|
| Calendar Year Contributions: | $29,031 | ||
| Disbursements: | Amount | ||
| Bank Service Charges | $133 | ||
| Barge Service | $975 | ||
| Bookkeeping | $1,278 | ||
| Pyrotecnico | $30,000 | ||
| Fireworks Clean-Up | $300 | ||
| Permit | $30 | ||
| Office Supplies | $287 | ||
| Printing & Mailing | $1,358 | ||
| Website | $3,325 | ||
| Total Disbursements: | $37,685 | ||
| Ending Balance as of December 31, 2012 | $8,670 | 

