2013 Financial Statement
January 1st - December 31st| Opening Balance as of January 1, 2013 | $8,670 | ||
|---|---|---|---|
| Calendar Year Contributions: | $38,047 | ||
| Disbursements: | Amount | ||
| Bank Service Charges | $96 | ||
| Barge Service | $975 | ||
| Bookkeeping | $1,221 | ||
| Pyrotecnico | $30,000 | ||
| Fireworks Clean-Up | $300 | ||
| Permit | $30 | ||
| P.O. Box | $156 | ||
| Printing & Mailing | $1,417 | ||
| Website | $1,874 | ||
| Total Disbursements: | $36,069 | ||
| Ending Balance as of December 31, 2013 | $10,648 |
