2014 Financial Statement
January 1st - December 31st| Opening Balance as of January 1, 2014 | $10,648 | ||
|---|---|---|---|
| Calendar Year Contributions: | $33,290 | ||
| Disbursements: | Amount | ||
| Bank Service Charges | $37 | ||
| Barge Service | $1,000 | ||
| Bookkeeping | $1,178 | ||
| Pyrotecnico | $30,000 | ||
| Corporate Renewal | $150 | ||
| P.O. Box | $180 | ||
| Printing & Mailing | $1,524 | ||
| Website & Marketing | $675 | ||
| Postage | $10 | ||
| Total Dispersements: | $34,753 | ||
| Ending Balance as of December 31, 2014 | $9,184 | 

