2016 Financial Statement
January 1st - December 31st| Opening Balance January 1, 2016 | $8,948 | |
|---|---|---|
| Calendar Year Contributions: | $39,647 | |
| Disbursements: | Amount | |
| Bank Service Charges | $116 | |
| Barge Service | $1,000 | |
| Bookkeeping | $1,314 | |
| Pyrotecnico | $33,000 | |
| Corporate Renewal | $50 | |
| P.O. Box | $180 | |
| Printing & Mailing | $1,369 | |
| Website Updates | $2,070 | |
| Postage | $9 | |
| Total Disbursements: | $39,108 | |
| Ending Balance as of December 31, 2016 | $9,487 |
