2017 Financial Statement
January 1st - December 31st| Opening Balance January 1st 2017 | $9,487 | |
|---|---|---|
| Calendar Year Contributions: | $43,818 | |
| Disbursements: | Amount | |
| Bank Service Charges | $90 | |
| Barge Service | $1,000 | |
| Bookkeeping | $1,268 | |
| Pyrotecnico | $34,000 | |
| Corporate Renewal | $50 | |
| P.O. Box | $180 | |
| Printing & Mailing | $1,354 | |
| Website Updates | $1,370 | |
| Office Supplies | $42 | |
| Total Disbursements: | $53,306 | |
| Ending Balance as of December 31st 2017 | $13,950 | 

