2020 Financial Statement
January 1st - December 31st| Opening Balance as of January 1, 2020 | $29,052 | |
|---|---|---|
| Calendar Year Contributions: | $92,653 | |
| Disbursements: | Amount | |
| Bank Service Charges | $53 | |
| Barge Service (Annual fee) | $1,200 | |
| Bookkeeping | $2,400 | |
| 2020 Fireworks Show by Pyrotecnico - Independence Day | $65,000 | |
| 2020 Fireworks Show by Pyrotecnico - Labor Day | $20,000 | |
| 2021 Fireworks Show Prepayment - Independence Day | $15,000 | |
| 2021 Fireworks Show Prepayment - Labor Day | $5,000 | |
| Corporate Renewal | $50 | |
| Credit Card Processing Fees | $1,950 | |
| U.S.P.O. Box | $130 | |
| Postage | $2 | |
| Printing & Mailing | $2,407 | |
| Payment Portal Maintenance | $2,938 | |
| Website Admin. | $600 | |
| Digital Marketing | $50 | |
| Radio Broadcast | $1,000 | |
| Fire Department Oversight | $1,000 | |
| Total Disbursement: | $118,779 | |
| Ending Balance as of December 31, 2020 | $2,925 | 

