2021 Financial Statement
January 1st - December 31st| Opening Balance as of January 1, 2021 | $2,925 | |
|---|---|---|
| Calendar Year Contributions: | $101,712 | |
| Disbursements: | Amount | |
| Bank Service Charges | $73 | |
| Barge Service (Annual fee) | $2,200 | |
| Bookkeeping | $2,400 | |
| Fireworks Show by Pyrotecnico - Independence Day | $50,000 | |
| Fireworks Show by Pyrotecnico - Labor Day | $15,000 | |
| Corporate Renewal | $125 | |
| Credit Card Processing Fees | $2,028 | |
| U.S.P.O. Box | $166 | |
| Printing & Mailing | $2,632 | |
| Website | $1,756 | |
| Website Admin. | $1,105 | |
| Digital Marketing | $1,730 | |
| Fire Department Oversight | $500 | |
| Other Expense | $684 | |
| Total Disbursement: | $80,400 | |
| Ending Balance as of December 31, 2021 | $24,238 |
