2022 Financial Statement
January 1st - December 31st| Opening Balance as of January 1, 2022 | $24,238 | |
|---|---|---|
| Calendar Year Contributions: | $101,984 | |
| Disbursements: | Amount | |
| Bank Service Charges | $55 | |
| Barge Service (Annual fee) | $2,200 | |
| Bookkeeping | $2,000 | |
| Fireworks Show by Pyrotecnico - 4th of July | $71,000 | |
| Fireworks Show by Pyrotecnico - Labor Day Full deposit lost due to rain cancelation with fireworks and crew on-site | $9,000 | |
| Corporate Renewal | $0 | |
| Credit Card Processing Fees | $2,206 | |
| U.S.P.O. Box | $200 | |
| Printing/Mailing | $3,156 | |
| Website | $1,196 | |
| Website Admin. | $6,448 | |
| Digital Marketing | $170 | |
| Fire Department Oversight | $0 | |
| Other Expense | $500 | |
| Total Disbursement: | $98,131 | |
| Ending Balance as of December 31, 2022 | $28,091 |
