2024 Financial Statement
January 1st - December 31st| Opening Balance as of January 1, 2024 | $ 11,476.89 | |
|---|---|---|
| Calendar Year Contributions: | $ 137,165.00 | |
| Disbursements: | Amount | |
| Bank Service Charges | $ 52.00 | |
| Barge Service (Annual fee) | $ 3,000.00 | |
| Bookkeeping | $ 2,400.00 | |
| Fireworks Show by Pyrotecnico - 4th of July | $ 79,250.00 | |
| Fireworks Pyrotecnico 4th of July 2025 Deposit | $ 16,000.00 | |
| Fireworks Show by Pyrotecnico - Labor Day | $ 25,000.00 | |
| Corporate Renewal | $ 60.00 | |
| Credit Card Processing Fees | $ 3,016.31 | |
| U.S.P.O. Box | $ 216.00 | |
| Printing/Mailing | $ 3,959.81 | |
| Website | $ 954.03 | |
| Website Admin. | $ 2,784.67 | |
| Digital Marketing | $ 341.58 | |
| Fire Department Oversight | $ 600.00 | |
| Other Expense | $ 450.00 | |
| Total Disbursement: | $ 138,084.40 | |
| Ending Balance as of December 31, 2024 | $ 10,557.49 | 

